Here is an interesting ballistic calculator that will tell you the maximum distance your projectile will travel and the terminal velocity.
https://jbmballistics.com/cgi-bin/jbmdist-5.1.cgi
https://jbmballistics.com/cgi-bin/jbmdist-5.1.cgi
Maximum Distance | |||
Input Data | |||
Ballistic Coefficient: | 0.075 G1 | Bullet Weight: | 225.0 gr |
Muzzle Velocity: | 800.0 ft/s | ||
Temperature: | 59.0 °F | Pressure: | 29.92 in Hg |
Humidity: | 70.0 % | Altitude: | 1000.0 ft |
Std. Atmosphere at Altitude: | No | Pressure is Corrected: | Yes |
Output Data | |||
Atmospheric Density: | 0.07341 lb/ft³ | Speed of Sound: | 1116.5 ft/s |
Initial Angle: | 30.0 deg | Terminal Angle: | 64.4 deg |
Terminal Range: | 1016.7 yd | Terminal Velocity: | 189.3 ft/s |
Terminal Time: | 13.7 s | Terminal Energy: | 17.9 ft•lbs |
30-Oct-23 06:28, JBM/jbmdist-5.1.cgi |
Enter your email address to join: