Good shootin'.
Good Shooting Jdesro! Is that a Pedersoli Pennsylvsnia you are using?
Chris
Member | Score |
JEDSRO | 47 xx |
Professor flintlock | 47 xx |
Fly103 | 46 x |
RanchRoper | 46 x |
Winchester97 | 46 |
Member | Score | Remarks |
11th corps | 37 | .45 CVA percussion, .440, 50 gr 777, PT patch |
1sgt | 38 | .45 TC, .440, 45 gr Goex 3f, .015 Mr. Flintlock Lube |
Flinter 1977 | 36 | .54 TC New Englander, .530, 90 gr Graf 2f, .530, .015 PT, beeswax / lard. |
Fly103 | 46 x | .50 Pedersoli Pennsylvania. .490, 50gr Goex 3f, .010 spit |
hunter Thompson | 19 x | .50 TC stock w/ GM 1:66 bbl, L&R percussion lock. .490, .018 PT |
JEDSRO | 47 xx | .45 Pedersoli Scout, .440, 50gr 3f Goex |
| ||
MAVEN | 18 | .50 Mowrey percussion , .497, 50 gr Grafs, .018 w/ 1:6 Ballistol/water #11 Remington caps |
nessmuk | 9 | .45 parts gun, flint. High winds that day. L |
PIGGLOVER | 9 | .36 Southern – Flint. |
Professor flintlock | 47 xx | .32 flintlock, primitive sights. .320, 27.8 gr 3f Goex, .018 w/ Hoppe’s 9+ Lube |
RanchRoper | 46 x | .50 Frontier. .490, 50 gr 777, .015 patch. 11 deg. F. |
Winchester97 | 46 | .36 Kibler SMR, .350 cast stick on wheel weights, 35 gr 3f, .020 olive oil – no wiping between shots. |
Member | Score | Remarks |
1sgt | 18 | .45 TC Patriot, .440, 16 gr Goex 3f, .015 – Mr. Flintlock Lube |
J dirt | 28 x | .45 Uberti 1858 Remmington 5.5” bbl. .454 Hornady , 30 gr 3f, grits filler, Crisco/beeswax |
Enter your email address to join: