Well, looks like you pesky capsmackers done whupped us... THIS TIME...
Team flint had some mighty respectable scores and some mighty respectable groups too. Some of us, myself included, just need to file a little more on our sights and get them groups more toward the center. :idunno:
Team Flint 2011 scores
1. Flash 1969... Best .365 ... Total 1.468
2. Deadeye... Best .357 ...Total 1.813
3. Skychief... Best .343 ...Total 2.083
4. Roy... Best .316 ...Total 2.144
5. T.O. ...Best .530 ...Total 2.195
6. Hanshi ...Best .619 ...Total 3.224
7. CADDO... Best .919 ...Total 3.914
8. Many Klatch... Best .579 ...Total 3.959
9. DANSCOTTGERM... Best .643 ...Total 4.269
10. Skunkskinner... Best 1.252 ...Total 4.436
11. Makeumsmoke... Best 1.278 ...Total 4.445
12. Jethro224... Best 1.200 ...Total 4.853
13. PeteD... Best .871 ...Total 5.747
14. PaulN/KS... Best 1.090 ...Total 5.616
15. Chance... Best 1.599 ...Total 5.625
16. Maven... Best 1.572 ...Total 6.087
17. RC... Best 2.463 ...Total 8.155
AVERAGE = 4.120"
Not bad shootin' at all fellers, even if them rascals with their new-fangled cap-bustin' rifle-guns done shot a little bit better.
The flint team had quite a few smoothbore shooters. The team turned in some real tight groups too. Just not quite on the X...
You should see RC's smoothbore group! Ya can dang near cover it with a quarter! :shocked2:
Thanks for playing guys! :hatsoff:
It's been fun. And we had a good turn-out too.
Grats to team Caplock! :hatsoff:
We'll beat y'all next time... :wink: